Activated granular carbon filter panels
- Museums
- Art Galleries
- Kitchen Extract Systems
- Printing Industry
- Manufacturing Processes
Panel Size | Weight of carbon | Capacity m3/hr0.1 sec dwell time |
292x292x23mm | 0.98 | 70 |
292x594x23mm | 1.99 | 143 |
445x445x23mm | 2.27 | 164 |
445x594x23 mm | 3.04 | 219 |
495x495x23 mm | 2.81 | 203 |
495x594x23 mm | 3.39 | 244 |
594x594x23 mm | 4.06 | 292 |
292x292x47mm | 2.00 | 144 |
292x594x47mm | 4.08 | 293 |
445x445x47mm | 4.65 | 335 |
495x495x47 mm | 5.76 | 415 |
495x594x47 mm | 6.90 | 497 |
594x594x47 mm | 8.29 | 597 |
292x292x97mm | 4.13 | 297 |
292x594x97mm | 8.41 | 606 |
445x445x97mm | 9.60 | 691 |
495x495x97 mm | 11.51 | 829 |
495x594x97 mm | 14.26 | 1027 |
594x594x97 mm | 17.11 | 1232 |
Granular Carbon Panels are constructed from galvanized mild steel with expanded mesh grilles either side. Carbon bed is supported and separated internally to provide uniform distribution of air and to reduce any bed settlement. Both sides are covered with a Cerex membrane to reduce dust migration.
Granular carbon panels offer a broad spectrum removal of contaminants, but where applicable impregnants can be introduced to base carbon granular media or extruded media to target specific containments.
Typical applications include:
- Treatment of cooking odours
- Industrial Air Filtration
- General Air Filtration
- Removal of exhaust fumes
- Airport air conditioning systems
- Odour control in public and office buildings
Copper impregnated for protection against volatile organic compounds. Other impregnants are available for removal of hydrogen sulphide, ammonia, formaldehyde, and sulphur dioxide.